Global Commercial LED Lighting Manufacturer | Private Mold & Small-Batch Sampling
Private Mold Series
A modular linear lighting platform for offices, hospitality, retail and architectural interiors. Continuous runs create a clean visual rhythm while supporting direct or direct/indirect lighting.
The dual-lighting design provides both direct and indirect illumination, creating a balanced combination of functional lighting and comfortable ambient light. It is ideal for modern commercial and architectural interiors.
The linear lighting system supports customized lengths and different configurations to match specific project layouts. It can be designed for straight lines, connected sections and customized geometric shapes.
The LED linear light can be configured for suspended or surface-mounted installation, providing flexibility for different ceiling structures and interior design requirements.
The slim and clean linear profile creates a contemporary appearance that integrates naturally into modern interiors. It can be used as both a functional lighting fixture and an architectural design element.
Different beam angle options are available to meet various lighting requirements. The lighting distribution can be selected according to the application, ceiling height and desired illumination effect.
| Model No. | Wattage | Luminous Flux | CCT | CRI | Beam Angle | Dimensions (mm) |
|---|---|---|---|---|---|---|
| JST-LLSC-3570 | 40W | 4400 lm | 3000K / 4000K / 6500K | CRI 90+ | 90° / 120° | L1200 × W35 × H70 mm |
| JST-LLSC-35100 | 40W | 4400 lm | 3000K / 4000K / 6500K | CRI 90+ | 90° / 120° | L1200 × W65 × H100 mm |
| JST-LLSC-4060 | 40W | 4400 lm | 3000K / 4000K / 6500K | CRI 90+ | 90° / 120° | L1200 × W40 × H60 mm |
| JST-LLSC-4070 | 40W | 4400 lm | 3000K / 4000K / 6500K | CRI 90+ | 90° / 120° | L1200 × W40 × H70 mm |
| JST-LLSC-5050 | 40W | 4400 lm | 3000K / 4000K / 6500K | CRI 90+ | 90° / 120° | L1200 × W50 × H50 mm |
| JST-LLSC-5070 | 40W | 4400 lm | 3000K / 4000K / 6500K | CRI 90+ | 90° / 120° | L1200 × W50 × H70 mm |
| JST-LLSC-50100 | 40W | 4400 lm | 3000K / 4000K / 6500K | CRI 90+ | 90° / 120° | L1200 × W50 × H100 mm |
| JST-LLSC-6060 | 40W | 4400 lm | 3000K / 4000K / 6500K | CRI 90+ | 90° / 120° | L1200 × W60 × H60 mm |
| JST-LLSC-6070 | 40W | 4400 lm | 3000K / 4000K / 6500K | CRI 90+ | 90° / 120° | L1200 × W60 × H70 mm |
| JST-LLSC-6085 | 40W | 4400 lm | 3000K / 4000K / 6500K | CRI 90+ | 90° / 120° | L1200 × W60 × H85 mm |
| JST-LLSC-7070 | 40W | 4400 lm | 3000K / 4000K / 6500K | CRI 90+ | 90° / 120° | L1200 × W70 × H70 mm |
| JST-LLSC-7080 | 40W | 4400 lm | 3000K / 4000K / 6500K | CRI 90+ | 90° / 120° | L1200 × W70 × H80 mm |
| JST-LLSC-70100 | 40W | 4400 lm | 3000K / 4000K / 6500K | CRI 90+ | 90° / 120° | L1200 × W70 × H100 mm |
| JST-LLSC-7575 | 40W | 4400 lm | 3000K / 4000K / 6500K | CRI 90+ | 90° / 120° | L1200 × W75 × H75 mm |
| JST-LLSC-8070 | 40W | 4400 lm | 3000K / 4000K / 6500K | CRI 90+ | 90° / 120° | L1200 × W80 × H70 mm |
| JST-LLSC-8085 | 40W | 4400 lm | 3000K / 4000K / 6500K | CRI 90+ | 90° / 120° | L1200 × W80 × H85 mm |
| JST-LLSC-9070 | 40W | 4400 lm | 3000K / 4000K / 6500K | CRI 90+ | 90° / 120° | L1200 × W90 × H70 mm |
| JST-LLSC-9080 | 40W | 4400 lm | 3000K / 4000K / 6500K | CRI 90+ | 90° / 120° | L1200 × W90 × H80 mm |
| JST-LLSC-10050 | 60W | 6600 lm | 3000K / 4000K / 6500K | CRI 90+ | 90° / 120° | L1200 × W100 × H50 mm |
| JST-LLSC-10070 | 60W | 6600 lm | 3000K / 4000K / 6500K | CRI 90+ | 90° / 120° | L1200 × W100 × H70 mm |
| JST-LLSC-100100 | 60W | 6600 lm | 3000K / 4000K / 6500K | CRI 90+ | 90° / 120° | L1200 × W100 × H100 mm |
| JST-LLSC-12070 | 60W | 6600 lm | 3000K / 4000K / 6500K | CRI 90+ | 90° / 120° | L1200 × W120 × H70 mm |
| JST-LLSC-12080 | 60W | 6600 lm | 3000K / 4000K / 6500K | CRI 90+ | 90° / 120° | L1200 × W120 × H80 mm |
| JST-LLSC-15080 | 40W | 4400 lm | 3000K / 4000K / 6500K | CRI 90+ | 90° / 120° | L1200 × W150 × H80 mm |
JARSTAR Up-Down LED Linear Light is designed for modern commercial and architectural lighting projects that require both functional illumination and a distinctive ceiling design.
The linear lighting system provides direct and indirect illumination, creating a balanced lighting effect while adding a clean architectural element to the space. Different lengths, profiles and configurations can be combined to meet the requirements of individual projects.
The linear profile can be configured according to the project layout, including different lengths, dimensions and connected shapes. This makes it suitable for straight-line installations as well as customized geometric ceiling designs.
The Up-Down design provides light in both downward and upward directions. Direct light provides functional illumination, while indirect light creates a softer ambient effect on the ceiling.
The linear light can be installed as a suspended fixture or surface-mounted lighting system, depending on the ceiling structure and project requirements.
The slim aluminum profile creates a modern and minimal appearance, making the fixture suitable for offices, retail stores, hotels, restaurants, showrooms and other contemporary interior spaces.
This customizable LED linear lighting system can be used for:

JARSTAR supports customized LED linear lighting solutions for different project requirements. Customers can select suitable profile dimensions, lengths, finishes, lighting configurations and installation methods according to the application.
For large commercial or architectural projects, our team can provide professional lighting solutions and customized linear lighting configurations.
Get precise pricing, sample availability, and engineering support for Up-Down LED Linear Light LLSC Series | Custom Shape & Length | JARSTAR.
Share target lumens, dimming needs, and qty.
1-2 pcs testing. Fee refunded on bulk order.
Full inspection & video check before balance.
Direct support from our technical factory team.